Checkout the 🔥 World wide Daily Top songs list on spotify, with some extra statistics, updating frequently
# | Track | Artist | Popularity Index | Track | ||
---|---|---|---|---|---|---|
1 | Flowers | Miley Cyrus | 87 | Miley Cyrus Popularity Index: 87 | ||
2 | Kill Bill | SZA | 94 | SZA Popularity Index: 94 | ||
3 | TQG | KAROL G, Shakira | 97 | KAROL G, Shakira Popularity Index: 97 | ||
4 | BESO | ROSALÍA, Rauw Alejandro | 87 | ROSALÍA, Rauw Alejandro Popularity Index: 87 | ||
5 | Boy's a liar Pt. 2 | PinkPantheress, Ice Spice | 97 | PinkPantheress, Ice Spice Popularity Index: 97 | ||
6 | Ella Baila Sola | Eslabon Armado, Peso Pluma | 90 | Eslabon Armado, Peso Pluma Popularity Index: 90 | ||
7 | Die For You (with Ariana Grande) - Remix | The Weeknd, Ariana Grande | 81 | The Weeknd, Ariana Grande Popularity Index: 81 | ||
8 | As It Was | Harry Styles | 91 | Harry Styles Popularity Index: 91 | ||
9 | La Bebe - Remix | Yng Lvcas, Peso Pluma | 86 | Yng Lvcas, Peso Pluma Popularity Index: 86 | ||
10 | Creepin' (with The Weeknd & 21 Savage) | Metro Boomin, The Weeknd, 21 Savage | 96 | Metro Boomin, The Weeknd, 21 Savage Popularity Index: 96 | ||
11 | Yandel 150 | Yandel, Feid | 89 | Yandel, Feid Popularity Index: 89 | ||
12 | Shakira: Bzrp Music Sessions, Vol. 53 | Bizarrap, Shakira | 97 | Bizarrap, Shakira Popularity Index: 97 | ||
13 | Calm Down (with Selena Gomez) | Rema, Selena Gomez | 94 | Rema, Selena Gomez Popularity Index: 94 | ||
14 | Coco Chanel | Eladio Carrion, Bad Bunny | 88 | Eladio Carrion, Bad Bunny Popularity Index: 88 | ||
15 | Like Crazy | Jimin | 86 | Jimin Popularity Index: 86 | ||
16 | Anti-Hero | Taylor Swift | 93 | Taylor Swift Popularity Index: 93 | ||
17 | All Of The Girls You Loved Before | Taylor Swift | 89 | Taylor Swift Popularity Index: 89 | ||
18 | Unholy (feat. Kim Petras) | Sam Smith, Kim Petras | 86 | Sam Smith, Kim Petras Popularity Index: 86 | ||
19 | Die For You | The Weeknd | 90 | The Weeknd Popularity Index: 90 | ||
20 | I'm Good (Blue) | David Guetta, Bebe Rexha | 94 | David Guetta, Bebe Rexha Popularity Index: 94 | ||
21 | La Bachata | Manuel Turizo | 79 | Manuel Turizo Popularity Index: 79 | ||
22 | Last Night | Morgan Wallen | 86 | Morgan Wallen Popularity Index: 86 | ||
23 | PRC | Peso Pluma, Natanael Cano | 92 | Peso Pluma, Natanael Cano Popularity Index: 92 | ||
24 | Hey Mor | Ozuna, Feid | 91 | Ozuna, Feid Popularity Index: 91 | ||
25 | Here With Me | d4vd | 93 | d4vd Popularity Index: 93 | ||
26 | AMG | Natanael Cano, Peso Pluma, Gabito Ballesteros | 92 | Natanael Cano, Peso Pluma, Gabito Ballesteros Popularity Index: 92 | ||
27 | Until I Found You (with Em Beihold) - Em Beihold Version | Stephen Sanchez, Em Beihold | 92 | Stephen Sanchez, Em Beihold Popularity Index: 92 | ||
28 | Eyes Closed | Ed Sheeran | 58 | Ed Sheeran Popularity Index: 58 | ||
29 | Starboy | The Weeknd, Daft Punk | 92 | The Weeknd, Daft Punk Popularity Index: 92 | ||
30 | Another Love | Tom Odell | 62 | Tom Odell Popularity Index: 62 | ||
31 | I Wanna Be Yours | Arctic Monkeys | 92 | Arctic Monkeys Popularity Index: 92 | ||
32 | Arcángel: Bzrp Music Sessions, Vol. 54 | Bizarrap, Arcángel | 85 | Bizarrap, Arcángel Popularity Index: 85 | ||
33 | golden hour | JVKE | 89 | JVKE Popularity Index: 89 | ||
34 | Quevedo: Bzrp Music Sessions, Vol. 52 | Bizarrap, Quevedo | 92 | Bizarrap, Quevedo Popularity Index: 92 | ||
35 | Escapism. | RAYE, 070 Shake | 81 | RAYE, 070 Shake Popularity Index: 81 | ||
36 | Set Me Free Pt.2 | Jimin | 89 | Jimin Popularity Index: 89 | ||
37 | Cupid - Twin Ver. | FIFTY FIFTY | 86 | FIFTY FIFTY Popularity Index: 86 | ||
38 | I Ain't Worried | OneRepublic | 51 | OneRepublic Popularity Index: 51 | ||
39 | OMG | NewJeans | 93 | NewJeans Popularity Index: 93 | ||
40 | Mockingbird | Eminem | 91 | Eminem Popularity Index: 91 | ||
41 | Feliz Cumpleaños Ferxxo | Feid | 89 | Popularity Index: 89 | ||
42 | Players | Coi Leray | 92 | Coi Leray Popularity Index: 92 | ||
43 | Shorty Party | Cartel De Santa, La Kelly | 90 | Cartel De Santa, La Kelly Popularity Index: 90 | ||
44 | Rara Vez | Taiu, Milo j | 89 | Taiu, Milo j Popularity Index: 89 | ||
45 | El Azul | Junior H, Peso Pluma | 88 | Junior H, Peso Pluma Popularity Index: 88 | ||
46 | La Jumpa | Arcángel, Bad Bunny | 87 | Arcángel, Bad Bunny Popularity Index: 87 | ||
47 | ceilings | Lizzy McAlpine | 90 | Lizzy McAlpine Popularity Index: 90 | ||
48 | Bones | Imagine Dragons | 86 | Imagine Dragons Popularity Index: 86 | ||
49 | Snooze | SZA | 91 | SZA Popularity Index: 91 | ||
50 | Like Crazy (English Version) | Jimin | 84 | Popularity Index: 84 |
Instagram reels are popular these days. They allow users to use their creativit...
EMINEM has been crowned the King of Hip-Hop by Rolling Stone. The magazine took...
Paul Walker was an American actor. He is best known and loved for his role as B...
BTS also known as the Bangtan Boys, is a South Korean boy band that w...
EDM. Electronic Dance Music is a Music Genre that uses electronic music.EDM is ...