Checkout the 🔥 World wide Top songs list on Apple Music, with some extra statistics, updating frequently
# | Track | Artist | Release Date | |||
---|---|---|---|---|---|---|
1 | ![]() | Calm Down | Rema & Selena Gomez | 2022-08-25 | Rema & Selena Gomez Peak: 1 | |
2 | ![]() | Rush | Ayra Starr | 2022-09-16 | Ayra Starr Peak: 1 | |
3 | ![]() | Creepin' | Metro Boomin, The Weeknd & 21 Savage | 2022-12-02 | Metro Boomin, The Weeknd & 21 Savage Peak: 1 | |
4 | ![]() | Under the Influence | Chris Brown | 2019-10-04 | Chris Brown Peak: 1 | |
5 | ![]() | Flowers | Miley Cyrus | 2023-01-12 | Miley Cyrus Peak: 1 | |
6 | ![]() | Kill Bill | SZA | 2022-12-09 | SZA Peak: 1 | |
7 | ![]() | People | Libianca | 2022-12-06 | Libianca Peak: 2 | |
8 | ![]() | Boy's a liar, Pt. 2 | PinkPantheress & Ice Spice | 2023-02-03 | PinkPantheress & Ice Spice Peak: 1 | |
9 | ![]() | As It Was | Harry Styles | 2022-03-31 | Harry Styles Peak: 1 | |
10 | ![]() | Unholy | Sam Smith & Kim Petras | 2022-09-22 | Sam Smith & Kim Petras Peak: 1 | |
11 | ![]() | Anti-Hero | Taylor Swift | 2022-10-21 | Taylor Swift Peak: 3 | |
12 | ![]() | Eyes Closed | Ed Sheeran | 2023-03-24 | Ed Sheeran Peak: 10 | |
13 | ![]() | Blinding Lights | The Weeknd | 2019-11-29 | The Weeknd Peak: 8 | |
14 | ![]() | Sure Thing | Miguel | 2010-11-30 | Miguel Peak: 5 | |
15 | ![]() | Snooze | SZA | 2022-12-09 | SZA Peak: 10 | |
16 | ![]() | OVER DEM | Davido | 2023-03-31 | Davido Peak: 16 | |
17 | ![]() | soso | Omah Lay | 2022-07-15 | Omah Lay Peak: 12 | |
18 | ![]() | Last Last | Burna Boy | 2022-05-13 | Burna Boy Peak: 13 | |
19 | ![]() | Die For You (Remix) | The Weeknd & Ariana Grande | 2023-02-24 | The Weeknd & Ariana Grande Peak: 1 | |
20 | ![]() | Asiwaju | Ruger | 2022-11-14 | Ruger Peak: 17 | |
21 | ![]() | I Ain't Worried | OneRepublic | 2022-05-27 | OneRepublic Peak: 10 | |
22 | ![]() | FEEL | Davido | 2023-03-31 | Davido Peak: 22 | |
23 | ![]() | UNAVAILABLE (feat. Musa Keys) | Davido | 2023-03-31 | Peak: 20 | |
24 | ![]() | IN THE GARDEN (feat. Morravey) | Davido | 2023-03-31 | Peak: 24 | |
25 | ![]() | GODFATHER | Davido | 2023-03-31 | Davido Peak: 25 | |
26 | ![]() | Escapism. | RAYE & 070 Shake | 2022-10-14 | RAYE & 070 Shake Peak: 12 | |
27 | ![]() | NO COMPETITION (feat. Asake) | Davido | 2023-03-31 | Davido Peak: 27 | |
28 | ![]() | Trance | Metro Boomin, Travis Scott & Young Thug | 2022-12-02 | Metro Boomin, Travis Scott & Young Thug Peak: 15 | |
29 | ![]() | E PAIN ME | Davido | 2023-03-31 | Davido Peak: 29 | |
30 | ![]() | Miracle | Calvin Harris & Ellie Goulding | 2023-03-10 | Calvin Harris & Ellie Goulding Peak: 23 | |
31 | ![]() | AWAY | Davido | 2023-03-31 | Davido Peak: 31 | |
32 | ![]() | I'm Good (Blue) | David Guetta & Bebe Rexha | 2022-08-26 | David Guetta & Bebe Rexha Peak: 8 | |
33 | ![]() | PRECISION | Davido | 2023-03-31 | Davido Peak: 33 | |
34 | ![]() | Escapism. | RAYE & 070 Shake | 2022-10-12 | RAYE & 070 Shake Peak: 20 | |
35 | ![]() | KANTE (feat. Fave) | Davido | 2023-03-31 | Davido Peak: 35 | |
36 | ![]() | People (feat. Ayra Starr & Omah Lay) | Libianca | 2023-03-03 | Libianca Peak: 15 | |
37 | ![]() | BOP (feat. Dexta Daps) | Davido | 2023-03-31 | Davido Peak: 37 | |
38 | ![]() | BESO | ROSALÍA & Rauw Alejandro | 2023-03-24 | ROSALÍA & Rauw Alejandro Peak: 22 | |
39 | ![]() | Bandana | Fireboy DML & Asake | 2022-07-16 | Fireboy DML & Asake Peak: 19 | |
40 | ![]() | Shakira: Bzrp Music Sessions, Vol. 53 | Bizarrap & Shakira | 2023-01-11 | Bizarrap & Shakira Peak: 3 | |
41 | ![]() | TQG | KAROL G & Shakira | 2023-02-24 | KAROL G & Shakira Peak: 15 | |
42 | ![]() | 10:35 | Tiësto & Tate McRae | 2022-11-03 | Tiësto & Tate McRae Peak: 18 | |
43 | ![]() | Soweto (feat. Don Toliver) | Victony, Rema & Tempoe | 2023-03-22 | Victony, Rema & Tempoe Peak: 27 | |
44 | ![]() | PICASSO (feat. Logos olori) | Davido | 2023-03-31 | Davido Peak: 44 | |
45 | ![]() | Quevedo: Bzrp Music Sessions, Vol. 52 | Bizarrap & Quevedo | 2022-07-06 | Bizarrap & Quevedo Peak: 30 | |
46 | ![]() | Sability | Ayra Starr | 2023-02-10 | Ayra Starr Peak: 26 | |
47 | ![]() | NA MONEY (feat. The Cavemen. & Angelique Kidjo) | Davido | 2023-03-31 | Peak: 47 | |
48 | ![]() | It's Plenty | Burna Boy | 2022-07-08 | Burna Boy Peak: 19 | |
49 | ![]() | La Bachata | Manuel Turizo | 2022-05-26 | Manuel Turizo Peak: 34 | |
50 | ![]() | U (JUJU) [feat. Skepta] | Davido | 2023-03-31 | Davido Peak: 50 | |
51 | ![]() | Players | Coi Leray | 2022-11-30 | Coi Leray Peak: 19 | |
52 | ![]() | Mockingbird | Eminem | 2004-01-01 | Eminem Peak: 39 | |
53 | ![]() | FOR THE ROAD | Davido | 2023-03-31 | Davido Peak: 53 | |
54 | ![]() | PROVENZA | KAROL G | 2022-04-21 | KAROL G Peak: 35 | |
55 | ![]() | Me Porto Bonito | Bad Bunny & Chencho Corleone | 2022-05-06 | Bad Bunny & Chencho Corleone Peak: 25 | |
56 | ![]() | Ojitos Lindos | Bad Bunny & Bomba Estéreo | 2022-05-06 | Bad Bunny & Bomba Estéreo Peak: 35 | |
57 | ![]() | Hey Mor (feat. Feid) | Ozuna | 2022-10-07 | Ozuna Peak: 42 | |
58 | ![]() | Too Many Nights (feat. Don Toliver) | Metro Boomin & Future | 2022-12-02 | Metro Boomin & Future Peak: 37 | |
59 | ![]() | Yandel 150 | Yandel & Feid | 2022-12-20 | Yandel & Feid Peak: 45 | |
60 | ![]() | Favorite Song | Toosii | 2023-02-17 | Toosii Peak: 37 | |
61 | ![]() | Moscow Mule | Bad Bunny | 2022-05-06 | Bad Bunny Peak: 20 | |
62 | ![]() | Tití Me Preguntó | Bad Bunny | 2022-05-06 | Bad Bunny Peak: 28 | |
63 | ![]() | Ta Ta Ta | Bayanni | 2022-08-24 | Bayanni Peak: 31 | |
64 | ![]() | Arcángel: Bzrp Music Sessions, Vol. 54 | Bizarrap & Arcángel | 2023-03-22 | Bizarrap & Arcángel Peak: 45 | |
65 | ![]() | Coco Chanel | Eladio Carrión & Bad Bunny | 2023-03-17 | Eladio Carrión & Bad Bunny Peak: 46 | |
66 | ![]() | Last Last | Burna Boy | 2022-05-13 | Burna Boy Peak: 8 | |
67 | ![]() | Dunce Cheque | Valiant | 2022-11-02 | Valiant Peak: 53 | |
68 | ![]() | Champion Sound | Davido & Focalistic | 2021-11-19 | Davido & Focalistic Peak: 68 | |
69 | ![]() | La Jumpa | Arcángel & Bad Bunny | 2022-11-30 | Arcángel & Bad Bunny Peak: 45 | |
70 | ![]() | CHORRITO PA LAS ANIMAS | Feid | 2022-12-02 | Peak: 48 | |
71 | ![]() | LCND | Davido | 2023-03-31 | Davido Peak: 71 | |
72 | ![]() | Talibans | Byron Messia | 2023-01-20 | Byron Messia Peak: 54 | |
73 | ![]() | Barbies | Valiant | 2022-12-14 | Valiant Peak: 57 | |
74 | ![]() | Cold Heart (PNAU Remix) | Elton John & Dua Lipa | 2017-11-10 | Elton John & Dua Lipa Peak: 39 | |
75 | ![]() | FLOWER | 지수 | 지수 Peak: 75 | ||
76 | ![]() | Efecto | Bad Bunny | 2022-05-06 | Bad Bunny Peak: 32 | |
77 | ![]() | Normal | Feid | 2022-07-08 | Feid Peak: 47 | |
78 | ![]() | Feliz Cumpleaños Ferxxo | Feid | 2022-08-19 | Peak: 58 | |
79 | ![]() | Holiday | Rema | 2023-02-16 | Rema Peak: 52 | |
80 | ![]() | Party No Dey Stop | Adekunle Gold & Zinoleesky | 2023-03-14 | Adekunle Gold & Zinoleesky Peak: 80 | |
81 | ![]() | Зари | Andro, ELMAN, TONI & MONA | 2023-03-24 | Andro, ELMAN, TONI & MONA Peak: 64 | |
82 | ![]() | KU LO SA - A COLORS SHOW | Oxlade | 2022-06-10 | Oxlade Peak: 1 | |
83 | ![]() | North Carolina | Valiant | 2022-09-30 | Valiant Peak: 66 | |
84 | ![]() | Rich Flex | Drake & 21 Savage | 2022-11-04 | Drake & 21 Savage Peak: 1 | |
85 | ![]() | ЗА ДЕНЬГИ ДА | INSTASAMKA | 2022-11-25 | INSTASAMKA Peak: 76 | |
86 | ![]() | All Eyes On Me | 지수 | Peak: 81 | ||
87 | ![]() | Speed Off | Valiant & DJ Mac | 2022-11-24 | Valiant & DJ Mac Peak: 73 | |
88 | ![]() | Ditto | 뉴진스 | 2022-12-19 | 뉴진스 Peak: 42 | |
89 | ![]() | Soweto | Victony & Tempoe | 2022-05-06 | Victony & Tempoe Peak: 19 | |
90 | ![]() | OMG | 뉴진스 | 2023-01-02 | 뉴진스 Peak: 42 | |
91 | ![]() | Narcissistic | Valiant & Stalk Ashley | 2023-01-06 | Valiant & Stalk Ashley Peak: 70 | |
92 | ![]() | Calm Down | Rema | 2022-02-11 | Rema Peak: 81 | |
93 | ![]() | St. Mary | Valiant | 2022-08-08 | Valiant Peak: 72 | |
94 | ![]() | C.A.L (Cut All Losses) | Valiant | 2022-10-28 | Valiant Peak: 74 | |
95 | ![]() | Superhero (Heroes & Villains) | Metro Boomin, Future & Chris Brown | 2022-12-02 | Metro Boomin, Future & Chris Brown Peak: 81 | |
96 | ![]() | Forever | Dexta Daps | 2023-01-12 | Dexta Daps Peak: 67 | |
97 | ![]() | MIENTRAS ME CURO DEL CORA | KAROL G | 2023-02-24 | KAROL G Peak: 81 | |
98 | ![]() | Отключаю телефон | INSTASAMKA | 2023-02-17 | INSTASAMKA Peak: 81 | |
99 | ![]() | Expensive | Valiant | 2023-02-28 | Valiant Peak: 78 | |
100 | ![]() | Si La Calle Llama (feat. Myke Towers) [Remix] | Eladio Carrión | 2023-03-17 | Eladio Carrión Peak: 81 |
Instagram reels are popular these days. They allow users to use their creativit...
EMINEM has been crowned the King of Hip-Hop by Rolling Stone. The magazine took...
Paul Walker was an American actor. He is best known and loved for his role as B...
BTS also known as the Bangtan Boys, is a South Korean boy band that w...
EDM. Electronic Dance Music is a Music Genre that uses electronic music.EDM is ...